CASMB
Casa de Asigurari de Sanatate a Municipiului Bucuresti

77 vizitatori online

  Str. Sergent Matei Dumitru, nr. 1-3, sector 2, Bucuresti - cod postal: 020321
Tel.: 021 315.39.29; 021 315.39.30
Apel gratuit TELVERDE: 0.800.800.951(numar de telefon apelabil din retelele de telefonie fixa)
Fax.: 021 314.27.57
Operator de date cu caracter personal numarul 16339
 

Furnizori de servicii

Centre de permanenta
Furnizori - formulare de raportare
Furnizori - documente justificative
Aplicatii: SIUI
Portal CNAS-SIUI
Evaluare 2011
Registrul solicitarilor de preluare a cabinetelor
Valori de contract - Spitale
Valori de contract - Ambulanta
Valori de contract - Medici dentisti
Valori de contract - Laboratoare de analize
Medici specialisti
Farmacii
Furnizori de servicii de recuperare, medicina fizica si balneologie
Furnizori de ingrijiri la domiciliu
Furnizori de dispozitive medicale
Furnizori medicina de familie
Furnizori servicii paraclinice



PLAFOANE PARACLINIC LA DATA DE 31.10.2011





EXPLORARI FUNCTIONALE - 31.10.2011
Nr. crt.
Contract
Furnizor
TOTAL 2011
1 P0171 CM HUMANITAS SRL 100,348.95




ACTE ADITIONALE MEDICINA DE FAMILIE PENTRU ECOGRAFIE - 31.10.2011
Nr. crt.
Contract
Furnizor
TOTAL 2011
1 A0049 CMI DR. GAVANESCU MAIHAELA ALICE  10,338.82
2 A0152 CMI DR. UTAN  RODICA 7,940.98
3 A0408 CMI DR. HERDEA VALERIA 9,681.17
4 A0525 CMI DR. ZAHA LILIANA 7,313.58
5 A0606 CMI DR. PLATON IZABELA CORINA  9,732.58
6 A0615 CMI DR. COMSA MIHAELA             719.25
7 A0692 SC ALFA MEDICAL SERVICES SRL  9,542.93
8 A0739 CMI DR. GRAJDEANU IOANA VERONICA 14,253.57
9 A0778 SC PULS MEDICA SRL        3,598.89
10 A1000 SC SANTE CONSULT SRL 14,581.03
11 A1015 SC DANA MED SRL  10,909.94
12 A1166 SC MEDICOR INTERNATIONAL SRL  31,863.94
13 A1191 SC SANADI FORTUNE SRL  2,592.24
14 A1205 SC INTERNATIONAL MEDICAL CENTER SRL 19,482.91
15 1429 CMI DR. STOIAN ALINA MADALINA                        4,455.76
TOTAL 157,007.61




ACT ADITIONAL - ECOGRAFII CLINICE - 30.10.2011
Nr. crt.
Contract
Furnizor
TOTAL 2011
1 S0017 CMI DR. EPURE AURELIA 15,042.74
2 S0031 CMI DR. IORDACHE RODICA MELITA 12,366.52
3 S0062 CMI DR. DIACONESCU DUMITRU LIVIU 5,708.35
4 S0070 SCM POLI-MED APACA 39,309.01
5 S0116  SP. CL. DE URG. "SF. IOAN" 2,319.39
6 S0126 CMI DR. STANESCU MARTHA 24,758.62
7 S0135 CMI DR. BOLOHAN IONUTA MIHAELA 36,445.95
8 S0141  INST. NAT. PT. MED. COMPLEMENTARA SI ALTERNATIVA ''PROF. DR. FL. BRATILA'' 6,205.64
9 S0182 SCM POVERNEI 36,474.82
10 S0184 INST. NAT. DE GERIATRIE SI GERONTOLOGIE "ANA ASLAN" 41,079.83
11 S0186  SP. CL. DE URG. PT. COPII "M. S. CURIE" 8,943.92
12 S0198 CMI DR. TINTEA LILIANA CARMEN 25,636.82
13 S0199 CMI DR. GOLDSTEIN DANIELA VICTORITA 68,345.52
14 S0204 SP. CL. COLENTINA 6,552.06
15 S0208 CS RATB 8,850.63
16 S0213 SP. CL. "PROF. DR. TH. BURGHELE" 6,359.20
17 S0232 ALFA MEDICAL SERVICES SRL 51,288.42
18 S0237 SC PULS MEDICA SRL 36,147.95
19 S0238 SANTEE CONSULT SRL 18,028.69
20 S0280 SC POEMEDICA SRL 10,489.71
21 S0309 CMI DR. PLATON ADRIAN 12,975.06
22 S0335 CMI DR. PARAU CORINA SANDA 21,287.56
23 S0336 CMI DR. SURDULESCU IULIANA 15,212.63
24 S0346 CM HUMANITAS SRL 178,163.15
25 S0360 SCM PAJURA 31,658.31
26 S0381 SC CRISTINA MEDICAL SRL 18,816.88
27 S0384 CM MED AS 2003 SRL 273,727.95
28 S0400 CMI DR. CONSTANTINESCU MIHAELA IOANA 28,242.54
29 S0401 GHEORGHITA CRISTINA 29,608.93
30 S0402 CM "SF. ALEXANDRU" SRL 53,149.48
31 S0404 CMI DR. TURCAN VIORICA 27,745.40
32 S0424 SC TELEMEDICA SRL 49,237.47
33 S0425 SC MEDICOR INTERNATIONAL SRL 92,028.42
34 S0431 SC MONGIN MEDICAL SRL 42,690.06
35 S0436 CMI DR. CIOBANU MAGDALENA CLAUDIA 15,713.21
36 S0458 SC SIMPTOM SRL 19,804.61
37 S0459 CL. LIFE MED SRL 30,155.08
38 S0500 SC SANYS SRL 34,477.10
39 S0503 SC MEMENTO MED SRL 55,127.59
40 S0507 CM POP DE BASESTI SRL 15,677.60
41 S0515 CMI DR. MURESAN ANCA 33,318.08
42 S0541 CMI DR. BUCUR CLAUDIA 26,959.45
43 S0553 SC GRAL MEDICAL SRL 53,436.29
44 S0576 SC AMICUS MED SRL 37,970.02
45 S0588 SC INTERNATIONAL MEDICAL CENTER SRL 75,825.30
46 S0608 SC EUROSANITY SRL 22,016.68
47 S0618 SC VESTIM MEDICA SRL 27,758.83
48 S0621 SC BIOMEDICA INTERNATIONAL SRL 6,103.24
49 S0633 SC IDS LABORATORIES SRL 24,536.25
50 S0635 SC GHENCEA MEDICAL CENTER SRL 69,151.45
51 S0659 SC INTERNATIONAL HEALTHCARE SYSTEM SA 12,915.93
52 S0675 FUNDATIA SF. SPIRIDON VECHI 19,255.02
53 S0681 CMI DR. LAZAR-CONTES RODICA 7,845.40
54 S0709 SC AIS CLINIC & HOSPITAL SRL 29,665.42
55 S0740 SC CLINICA PRIVATA DR FILIP SRL 11,228.65
56 S0745 SC BIO TERRA MED SRL 14,518.31
57 S0759 SC CLINICA ROMGERMED SRL 12,621.43
58 S0761 SC MEDIC LINE BUSINESS HEALTH SRL 70,136.64
59 S0762 SC ANIMA MEDICAL SPECIALITY SERVICES SRL 25,997.15
60 S0771 SC HIPERDIA SA                   6,792.86
61 S0784 SC MEDICOVER SRL 14,640.40
62 S0789 SC MONDO CLINIC SRL 5,800.79
63 S0804 SC FIRST MEDICAL CENTER SRL 6,509.80
TOTAL  2,120,856.20




INVESTIGATII PARACLINICE - 31.10.2011
TOTAL AN 2011 Valoare totala 2011 -
Act aditional pentru laboratoare externalizate
Nr. crt.
Contract
TIP
Furnizor
LABORATOR + AN. PAT.
RADIOLOGIE
TOTAL
LABORATOR
1  P0002   L+R  SCM POLI-MED APACA 568,785.55 162,593.55 731,379.10  
2 P0006 L+R CL. MED. HIPOCRAT 2000 SRL 3,092,079.52 446,478.07 3,538,557.59  
3  P0007   L   IOROVI MEDICA IMPEX SRL 738,835.51 0.00 738,835.51  
4  P0010   L  CMI DR. MARINESCU DANA 463,117.78 0.00 463,117.78  
5  P0012   L  ROMCLINIC SRL 916,355.80 0.00 916,355.80  
6  P0013   R  INGG ANA ASLAN 0.00 82,283.91 82,283.91  
7  P0014   L  INSTITUTUL CANTACUZINO 395,085.56 0.00 395,085.56  
8  P0018   R  CMI DR. BALTOI SANDA 0.00 107,811.33 107,811.33  
9 P0027 L CM ROMAR SRL 924,695.00 0.00 924,695.00  
10 P0030 R INST. "MARIUS NASTA" 0.00 46,632.68 46,632.68  
11  P0032   L  TELEMEDICA SA 535,871.44 0.00 535,871.44  
12  P0034   L  CMI DR. GEAMBASU MARIA 234,013.91 0.00 234,013.91  
13 P0035 L SYNEVO ROMANIA SRL 1,548,666.90 0.00 1,548,666.90  
14 P0037 L+R POL. MED-LIFE SRL 3,230,491.32 211,358.88 3,441,850.20 1,022,866.46
15 P0038 L CMI DR. STOICA FLORISANDA 1,426,431.13 0.00 1,426,431.13  
16 P0044 L+R PULS MEDICA SRL 1,030,180.13 65,160.76 1,095,340.89  
17 P0046 L ALFA MEDICAL SRL 560,118.29 0.00 560,118.29  
18 P0059 R MEDINST SRL 0.00 451,505.59 451,505.59  
19 P0062 L INCD VICTOR BABES 455,054.33 0.00 455,054.33  
20 P0065 R CMI DR. OLTEANU BOGDAN 0.00 91,301.49 91,301.49  
21 P0067 L+R IDS LABORATORIES SRL 1,453,484.39 118,508.34 1,571,992.73  
22  P0068   L  KORONA MED COM SRL 721,075.07 0.00 721,075.07  
23  P0071   L  SANTEE CONSULT SRL 497,311.63 0.00 497,311.63  
24 P0072 L+R SANADOR SRL 2,019,776.12 1,988,023.77 4,007,799.89  
25  P0073   L  SOC. CREST. MUNPOSAN 94' SRL 347,558.70 0.00 347,558.70  
26 P0074 L MEDICLIN A&M SRL 1,178,801.95 0.00 1,178,801.95  
27 P0076 L BIO TERRA MED SRL 944,355.18 0.00 944,355.18  
28 P0079 AP SAM GARANT MEDCOMIMPEX SRL 196,969.02 0.00 196,969.02  
29 P0081 L LOTUS MED SRL 907,223.29 0.00 907,223.29  
30 P0082 L MED CENTER SRL 1,236,215.47 0.00 1,236,215.47  
31  P0084   R  CMI DR. MOROIANU SILVIA 0.00 89,665.09 89,665.09  
32  P0085   R  CMI DR. VIZITEU SANDA 0.00 91,014.29 91,014.29  
33  P0086   L  MEDICTEST 1,086,180.35 0.00 1,086,180.35  
34  P0087   L  CMI DR. TUDORACHE DANIELA 286,216.01 0.00 286,216.01  
35  P0089   L  CL. ROMGERMED SRL 4,245,418.01 0.00 4,245,418.01  
36  P0090   L  ALCOS 99 SRL 360,400.55 0.00 360,400.55  
37 P0091 AP MICOMI SRL 311,205.38 0.00 311,205.38  
38  P0092   R  CMI DR. MOCANU ELENA 0.00 95,772.06 95,772.06  
39 P0094 L CENTRUL MEDICAL POLIMED SRL 564,586.14 0.00 564,586.14  
40  P0095   R  CMI DR. SARPE VIOLETA 0.00 122,326.77 122,326.77  
41  P0096  L DIAMED CENTER SRL 1,319,089.39 0.00 1,319,089.39  
42  P0099  L LOTUS MEDICA 2002 SRL 1,014,942.20 0.00 1,014,942.20  
43  P0101   L  SCM PAJURA 881,518.75 0.00 881,518.75  
44  P0102   L  CM SIMONA SA 220,722.41 0.00 220,722.41  
45  P0106  R CMI DR. ALEXANDRESCU COSMIN 0.00 145,185.82 145,185.82  
46  P0107  R STANESCU GEORGETA 0.00 8,028.08 8,028.08  
47  P0108  L UROMED SRL 784,680.44 0.00 784,680.44  
48  P0109  L FOCUS LAB PLUS 1,286,662.13 179,169.92 1,465,832.05  
49  P0110  L CM POP DE BASESTI SRL 501,147.50 0.00 501,147.50  
50  P0112  L+R CENTRUL MEDICAL MED AS 2003 5,722,350.93 1,082,127.51 6,804,478.44  
51  P0115  L+R HIPERDIA SA 694,112.52 1,884,087.28 2,578,199.80  
52  P0116   L  CM MEDICLAB SRL 690,030.83 0.00 690,030.83  
53  P0117   L  CDTM NICOLE SRL 711,679.31 0.00 711,679.31  
54  P0118  L CM "SF. ALEXANDRU" SRL 1,019,742.33 0.00 1,019,742.33  
55  P0119   L  CMI DR. CRAINIC MARIA 495,829.53 0.00 495,829.53  
56  P0120   R  CMI DR. MANOLESCU ANCA 0.00 111,806.41 111,806.41  
57  P0121  L+R CLINICA LIL MED SRL 737,970.18 151,547.88 889,518.06  
58  P0122  L MEDICOR INTERNAŢIONAL SRL 1,062,454.64 0.00 1,062,454.64  
59  P0123   L  AUSTROMED CLINIC SRL 657,564.20 0.00 657,564.20  
60  P0124   L  CM MATEI BASARAB SRL 1,644,616.09 0.00 1,644,616.09  
61  P0125  L+R VALCRI MEDICAL SRL 1,115,621.99 38,599.18 1,154,221.17  
62  P0127  R CM UNIREA SRL 0.00 834,431.28 834,431.28  
63  P0128  L ENDOCENTER MEDICINA INTEGRATIVA SRL 425,147.52 0.00 425,147.52  
64  P0129  R EUROMEDIC ROMANIA SRL 0.00 1,973,686.97 1,973,686.97  
65  P0130  L GYNECOLAND SRL 458,081.84 0.00 458,081.84  
66  P0131  AP FUNDATIA CPSS 99,208.49 0.00 99,208.49  
67  P0132  L+R CENTRUL MEDICAL DELFINULUI SRL 438,178.83 167,436.76 605,615.59  
68  P0134  L SPORT DIAGNOSTIC SRL 284,245.44 0.00 284,245.44  
69  P0136   L+R  HUMANITAS MEDICAL SRL 757,198.84 33,503.13 790,701.97  
70  P0138   L  BINAFARM SRL 833,718.33 0.00 833,718.33  
71  P0139   L  LIFE MED SRL 383,644.55 0.00 383,644.55  
72  P0141   L  TARMUREAN CRISTINA VIORICA 352,675.21 0.00 352,675.21  
73  P0142   L  VIPER INTERNET SRL 872,706.83 0.00 872,706.83  
74  P0143   L  CRIS MEDICAL SRL 1,653,852.87 0.00 1,653,852.87  
75  P0147   L  STOICA MARIANA 583,720.01 0.00 583,720.01  
76  P0149   L  GOGULESCU RODICA GEORGETA 304,966.67 0.00 304,966.67  
77  P0150  L CITY LAB SRL 1,056,979.72 0.00 1,056,979.72  
78  P0151   L  ADMEDICA INVEST SRL 516,342.69 0.00 516,342.69  
79 P0153 L LABORATOARELE SYNLAB SRL 1,642,926.59 0.00 1,642,926.59  
80 P0154 L CLINICA SANTE 1,017,536.08 0.00 1,017,536.08  
81  P0155   L  LABORETICA SRL 395,166.92 0.00 395,166.92  
82 P0156 L CMA SRL 761,876.57 0.00 761,876.57  
83  P0157  L SIMPTOM SRL 306,012.88 0.00 306,012.88  
84  P0158  L ANALITIC LABORMED SRL 602,590.27 0.00 602,590.27  
85 P0161 R MED EXPERT 0.00 375,210.93 375,210.93  
86 P0162 R MEDIRA 0.00 116,290.03 116,290.03  
87  P0164   L  BIOLUMIMEDICA SRL 635,790.35 0.00 635,790.35  
88  P0166   L+R  GRAL MEDICAL SRL 1,095,448.91 1,498,520.78 2,593,969.69 2,803,438.49
89  P0167   L  INTERNATIONAL MEDICAL CENTER SRL 1,075,121.11 0.00 1,075,121.11  
90  P0168   L  TOTAL MEDICAL GRUP 274,643.21 0.00 274,643.21  
91  P0170   L+R  CLINICA POLISANO SRL 1,018,517.94 110,640.07 1,129,158.01  
92  P0171   R  CM HUMANITAS SRL 0.00 234,005.39 234,005.39  
93  P0173   R  ISTRATESCU HORIA 0.00 118,280.27 118,280.27  
94  P0174   R  COSTACHE CRISTIANA 0.00 88,540.47 88,540.47  
95  P0176   R  SP. CL. M. S. CURIE 0.00 201,426.72 201,426.72  
96  P0178   R  FUNDATIA RENASTEREA 0.00 28,636.59 28,636.59  
97  P0179   R  MEDIX CO SRL 0.00 598,067.67 598,067.67  
98 P0180 L SAN MED 2001 SRL 166,773.70 0.00 166,773.70  
99  P0181   R  TOTAL RADIOLOGY SRL 0.00 340,414.72 340,414.72  
100  P0182   L  SC CM APOLO-LABORATOR SRL 949,521.41 0.00 949,521.41  
101  P0186   L  MICROMED CLINIC SRL 556,339.24 0.00 556,339.24  
102  P0189   L  CM PANDURI SRL 1,329,179.24 0.00 1,329,179.24  
103 P0191 L CM SANATATEA TA SRL 517,598.89 0.00 517,598.89  
104  P0194   L  EUROSANITY SRL 606,323.09 0.00 606,323.09  
105  P0195   R  CMDTA DR. CHIRIAC OVIDIU 0.00 141,387.60 141,387.60  
106 P0196 R PRO EURO LIFE SRL 0.00 273,459.33 273,459.33  
107 P0198 L BIOCHEM DIAGNOSTIC SRL 1,092,925.99 0.00 1,092,925.99  
108  P0203   R  SUDMEDICA SRL 0.00 173,813.36 173,813.36  
109  P0204   R  ODELGA OPERATOR SRL 0.00 51,115.70 51,115.70  
110  P0206   L  MILENIUM DIAGNOSTIC SRL 314,778.37 0.00 314,778.37  
111  P0207   L+R  GHENCEA MEDICAL CENTER SRL 675,595.69 211,028.82 886,624.51  
112 P0208 L AIDE SANTE SRL 826,192.90 0.00 826,192.90  
113 P0210 R DARIUSMED SRL 0.00 84,050.81 84,050.81  
114 P0211  L  LAB IANCULUI 677,811.33 0.00 677,811.33  
115 P0213 L DISCOVERY CLINIC SRL 895,119.16 0.00 895,119.16  
116 P0216 L MED CENTER PULS SRL 428,194.71 0.00 428,194.71  
117 P0217 L ROMAR DIAGNOSTIC CENTER SRL 646,548.44 0.00 646,548.44  
118 P0218 L TINOS CLINIC SRL 593,550.50 0.00 593,550.50  
119 P0219 AP DOMINA SANA 123,366.56 0.00 123,366.56  
120 P0220 AP SCM POPESCU SI ASOCIATII 9,251.32 0.00 9,251.32  
121 P0224 R ELIM SRL 0.00 467,585.34 467,585.34  
122 P0225 R MEDICAL PRESTIGE SRL 0.00 788,187.68 788,187.68  
123 P0227  L  SC CMI IACOBESCU C.ANCA SRL 383,432.17 0.00 383,432.17  
124 P0228 L CM VICTORIA DIAGNOSTIC SRL 694,334.30 0.00 694,334.30  
125 P0229 L TOTAL DIAGNOSTIC GRUP SRL 568,811.11 0.00 568,811.11  
126 P0230  R  BIO MEDICA INTERNATIONAL SRL 0.00 32,743.38 32,743.38  
127 P0231  R  MEDICOVER ROMANIA SRL 0.00 8,984.96 8,984.96  
128 P0232 L HOTOBOC MELANIA 271,073.23 0.00 271,073.23  
129 P0233 L CLINICA PRIVATA DR.FILIP 126,139.29 0.00 126,139.29  
130 P0234 L MEDIC LINE BUSINESS HEALTH SRL 807,233.62 0.00 807,233.62  
131 P0235 L EUROCLINIC MEDICAL CENTERS SA 578,712.44 0.00 578,712.44  
132 P0236 L+R ANIMA SPECIALITY SERVICES SRL 319,636.16 37,776.27 357,412.43  
133 P0237 L IXIA MEDICA SRL 293,185.32 0.00 293,185.32  
134 P0238 L NICOMED 157,184.51 0.00 157,184.51  
135 P0239 L CS RATB 140,188.95 0.00 140,188.95  
136 P0240 L AXA PROVITA MED SRL 331,103.53 0.00 331,103.53  
137 P0241 R MEDSANA BUCHAREST MEDICAL CENTER SRL 0.00 72,235.53 72,235.53  
138 P0242 R MATE-FIN MEDICAL SRL 0.00 33,740.91 33,740.91  
139 P0243 R BIACI MED SRL 0.00 35,167.43 35,167.43  
140 P0244 L MUNOS CRIS MEDICA SRL 110,003.70 0.00 110,003.70  
141 P0245 R EUROCLINIC HOSPITAL SA 0.00 36,024.82 36,024.82  
TOTAL CONTRACTE PARACLINIC 2011 86,073,702.34 16,937,382.38 103,011,084.72 3,826,304.95

  


_______________________
Toate drepturile rezervate CASMB 2003-2011
admin
Bogdan Stefan CASMB – Casa de Asigurari Sanatate Bucuresti

38.107.179.207